Jump to content

Opusmodus 1.1.18585


Recommended Posts

Function name changes:

 

find-12tone-form -> 12tone-analysis

12tone-analysis -> 12tone-forms

 

Extended analysis results in 12TONE-ANALYSIS:

 

(12tone-analysis '(0 4 5 2 3 7 1 9 8 11 10 6)

                 '((0 4 5) (2 3 7) (1 9 8) (11 10 6)))

 

=> Original Prime Order: (0 4 5 2 3 7 1 9 8 11 10 6) 

   Pitch Row: (c4 e4 f4 d4 eb4 g4 cs4 a4 gs4 b4 bb4 fs4

   Set: ((0 4 5) (2 3 7) (1 9 8) (11 10 6)) 

   Pitch Set: ((c4 e4 f4) (d4 eb4 g4) (cs4 a4 gs4) (b4 bb4 fs4)) 

   PCS: (3-4 3-4 3-4 3-4) 

   Form: (P0 ((0 4 5) (2 3 7) (1 9 8) (11 10 6)))

         (R6 ((0 4 5) (2 3 7) (1 9 8) (11 10 6)))

         (RI1 ((7 3 2) (5 4 0) (6 10 11) (8 9 1)))

         (I7 ((7 3 2) (5 4 0) (6 10 11) (8 9 1)))

         (RI7 ((1 9 8) (11 10 6) (0 4 5) (2 3 7)))

         (I1 ((1 9 8) (11 10 6) (0 4 5) (2 3 7)))

         (P6 ((6 10 11) (8 9 1) (7 3 2) (5 4 0)))

         (R0 ((6 10 11) (8 9 1) (7 3 2) (5 4 0)))

 

 

Link to comment
Share on other sites

×
×
  • Create New...

Important Information

Terms of Use Privacy Policy