Jump to content

Featured Replies

Posted

Hi,

could someone help me?

I have a problem with the length-augmentation function!

this result is ok!

(length-diminution 2 '(q e e e e))

image.png

I changed my rhythm, it's ok! (length-diminution 2 '(e q e e e))

image.png

first rhythm cell is ok in the code!

image.png

second rhythm cell is not good in the code

image.png

I get a bad rhythm result in my code and I don't understand why.

(setf Gra3/8

(omn-to-measure (make-omn

:pitch (omn :pitch (omn-to-measure

(loop for x in tetrn collect (filter-repeat 1

(rnd-order x :type :pitch :seed 3)))

'(1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4)))

:length (omn :length (omn-to-measure

(gen-repeat 36 (length-diminution 2 '(e q e e e))) ; phrase 3/4

'(1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4)))) 3/8))

sorry, this is missing!

(setf tetrn '((s f4 a4 bb4 f4)(s a4 bb4 f4 a4)(s bb4 f4 a4 bb4)

(s g4 bb4 c5 g4)(s bb4 c5 g4 bb4)(s c5 g4 bb4 c5)

(s gs4 c5 cs5 gs4) (s c5 cs5 gs4 c5) (s cs5 gs4 c5 cs5)

(s bb4 cs5 eb5 bb4) (s cs5 eb5 bb4 cs5) (s eb5 bb4 cs5 eb5)

(s fs4 bb4 b4 fs4) (s bb4 b4 fs4 bb4) (s b4 fs4 bb4 b4)

(s gs4 b4 cs5 gs4) (s b4 cs5 gs4 b4) (s cs5 gs4 b4 cs5)

(s a4 cs5 d5 a4) (s cs5 d5 a4 cs5) (s d5 a4 cs5 d5)

(s b4 d5 e5 b4) (s d5 e5 b4 d5) (s e5 b4 d5 e5)

(s c5 e5 f5 c5)(s e5 f5 c5 e5)(s f5 c5 e5 f5)

(s cs5 e5 fs5 cs5)(s e5 fs5 cs5 e5)(s fs5 cs5 e5 fs5)

(s d5 f5 g5 d5)(s f5 g5 d5 f5)(s g5 d5 f5 g5)

(s eb5 fs5 ab5 eb5)(s fs5 ab5 eb5 fs5)(s ab5 eb5 fs5 ab5)

(s f5 ab5 bb5 f5)(s ab5 bb5 f5 ab5)(s bb5 f5 ab5 bb5)

(s fs4 bb4 b4 fs4) (s bb4 b4 fs4 bb4) (s b4 fs4 bb4 b4)

(s gs4 b4 cs5 gs4) (s b4 cs5 gs4 b4) (s cs5 gs4 b4 cs5)

(s a4 cs5 d5 a4) (s cs5 d5 a4 cs5) (s d5 a4 cs5 d5)

(s b4 d5 e5 b4) (s d5 e5 b4 d5) (s e5 b4 d5 e5)

(s c5 e5 f5 c5)(s e5 f5 c5 e5)(s f5 c5 e5 f5)))

  • Author

I tried without the function of length-diminution.

the rhythm is well written (gen-repeat 36 '(e q e e e))

image.png

in the code it still doesn't work!

image.png

(setf Gra3/8

(omn-to-measure (make-omn

:pitch (omn :pitch (omn-to-measure

(loop for x in tetrn collect (filter-repeat 1

(rnd-order x :type :pitch :seed 3)))

'(1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4)))

:length (omn :length (omn-to-measure

(gen-repeat 36 '(e q e e e)) ; phrase 3/4

'(1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4

1/4 1/4 1/4)))) 3/4))

Create an account or sign in to comment


Copyright © 2014-2025 Opusmodus™ Ltd. All rights reserved.
Product features, specifications, system requirements and availability are subject to change without notice.
Opusmodus, the Opusmodus logo, and other Opusmodus trademarks are either registered trademarks or trademarks of Opusmodus Ltd.
All other trademarks contained herein are the property of their respective owners.

Powered by Invision Community

Important Information

Terms of Use Privacy Policy